<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech T3 - Tips, Tricks and Techniques</title>
	<atom:link href="http://blogs.asbindia.org/techt3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.asbindia.org/techt3</link>
	<description>A weblog that provides Tips, Tricks and Techniques for various softwares that you use daily!</description>
	<lastBuildDate>Tue, 04 Dec 2012 06:39:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.asbindia.org/?v=3.4.1</generator>
		<item>
		<title>Writeable pdf: text does not show in form fields or is hidden</title>
		<link>http://blogs.asbindia.org/techt3/2012/11/04/writeable-pdf-text-does-not-show-in-form-fields-or-is-hidden/</link>
		<comments>http://blogs.asbindia.org/techt3/2012/11/04/writeable-pdf-text-does-not-show-in-form-fields-or-is-hidden/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 06:24:13 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[Adobe Acrobat]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.asbindia.org/techt3/?p=167</guid>
		<description><![CDATA[This can be easily accomplished using the steps below in adobe acrobat professional. Export the form data from Menu &#62; View &#62; Tools &#62; Forms &#62; More  Form Options &#62; Manage Form Data and save / export (it will save as an fdf file). After the export clear form fields using Menu &#62; View &#62; Tools [...]]]></description>
			<content:encoded><![CDATA[<div>This can be easily accomplished using the steps below in adobe acrobat professional.</div>
<ol>
<li>Export the form data from <strong>Menu &gt; View &gt; Tools &gt; Forms &gt; More  Form Options &gt; Manage Form Data</strong> and <strong>save / export</strong> (it will save as an fdf file).</li>
<li>After the export clear form fields using <strong>Menu &gt; View &gt; Tools &gt; Forms &gt; More  Form Options &gt; Manage Form Data</strong> and <strong>Clear Form Data</strong>.</li>
<li>Save the pdf form file that you just cleared.</li>
<li>Import the form data again from the saved file in step 1.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asbindia.org/techt3/2012/11/04/writeable-pdf-text-does-not-show-in-form-fields-or-is-hidden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF Zen &#8211; Free online PDF editing&#8230; anywhere.</title>
		<link>http://blogs.asbindia.org/techt3/2012/10/30/pdf-zen-free-online-pdf-editing-anywhere/</link>
		<comments>http://blogs.asbindia.org/techt3/2012/10/30/pdf-zen-free-online-pdf-editing-anywhere/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 06:08:25 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web tools]]></category>

		<guid isPermaLink="false">http://blogs.asbindia.org/techt3/?p=164</guid>
		<description><![CDATA[Share Easily share your document in many different ways. Sign or Draw Sign or draw anywhere on a document with the draw tool. Type Use the type tool to type on any part of a document. Highlight Point out important areas.]]></description>
			<content:encoded><![CDATA[<p>Share<br />
Easily share your document in many different ways.</p>
<p>Sign or Draw<br />
Sign or draw anywhere on a document with the draw tool.</p>
<p>Type<br />
Use the type tool to type on any part of a document.</p>
<p>Highlight<br />
Point out important areas.<a href="https://pdfzen.com"><img class="alignnone" title="PDF Zen" src="https://pdfzen.com/assets/zen_hero-4357f51373b9c86cd0fa88e84a6281c1.png" alt="" width="453" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asbindia.org/techt3/2012/10/30/pdf-zen-free-online-pdf-editing-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Using the New Research Tool in Google Docs</title>
		<link>http://blogs.asbindia.org/techt3/2012/05/30/how-to-using-the-new-research-tool-in-google-docs/</link>
		<comments>http://blogs.asbindia.org/techt3/2012/05/30/how-to-using-the-new-research-tool-in-google-docs/#comments</comments>
		<pubDate>Wed, 30 May 2012 04:40:43 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blogs.asbindia.org/techt3/?p=151</guid>
		<description><![CDATA[Whether you&#8217;re a student facing final papers or a parent helping kids with research assignments, Google has just made the process a lot easier with a new tool that automates the research process. Simply called &#8220;Research,&#8221; the tool lets you conduct searches for terms related to your document or search for just quotes or images [...]]]></description>
			<content:encoded><![CDATA[<div id="cke_pastebin">Whether you&#8217;re a student facing final papers or a parent helping kids with research assignments, Google has just made the process a lot easier with a new tool that automates the research process.</div>
<div></div>
<div><img class="alignnone" title="Google docs Research tool" src="http://www.blogcdn.com/www.engadget.com/media/2012/05/google-docs-research.jpg" alt="" width="600" height="478" /></div>
<div></div>
<div id="cke_pastebin">Simply called &#8220;Research,&#8221; the tool lets you conduct searches for terms related to your document or search for just quotes or images from a panel that appears to the right of your document. Searching for a location automatically brings up a Google map that you can insert as is or edit by zooming in or out. Photos can be filtered to include only those that are licensed for free use — a good idea to avoid copyright problems.  For Web page results, hover over the link to see a preview of the page. Like what you see? Click &#8220;insert link&#8221; to add it to your text.</div>
<div></div>
<div id="cke_pastebin">Further, the Research tool lets you insert a citation, automatically formatted, into your document. Here&#8217;s how it works: After you&#8217;ve inserted a link, click &#8220;cite.&#8221; Google  will add a superscript footnote number to the link in your text and generate a properly constructed footnote at the bottom of the page.</div>
<div></div>
<div>There are three ways to activate the research panel. Within an open document, go to the &#8220;Tools&#8221; menu at the top of the page and select &#8220;Research.&#8221; You can also use a keyboard shortcut, Ctrl+Alt+R on a PC and Command+Option+R on a Mac.  To jumpstart the process, you can right-click on a word or highlight a phrase to launch a search for your term.</div>
<div></div>
<div><em>This article originally published at TechNewsDaily <a href="http://www.technewsdaily.com/4294-research-tool-google-docs.html?">here</a>.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asbindia.org/techt3/2012/05/30/how-to-using-the-new-research-tool-in-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding an editable Google Docs into your website</title>
		<link>http://blogs.asbindia.org/techt3/2012/03/10/158/</link>
		<comments>http://blogs.asbindia.org/techt3/2012/03/10/158/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 06:15:06 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blogs.asbindia.org/techt3/?p=158</guid>
		<description><![CDATA[There are many reasons why embedding editable Google documents to your Course website may be useful. For example, you may have a document you wish the entire class to contribute. Whatever your need may be, this post will give you step by step instructions detailing just exactly how to do this. Setting up Your Document [...]]]></description>
			<content:encoded><![CDATA[<p>There are many reasons why embedding editable Google documents to your Course website may be useful. For example, you may have a document you wish the entire class to contribute. Whatever your need may be, this post will give you step by step instructions detailing just exactly how to do this.</p>
<h2>Setting up Your Document</h2>
<p>The first thing you will need is a Google Document. You can either upload a word document here or create one from scratch.</p>
<p>Once you are in your document, you should make sure your settings allow people to edit without having to login to Google Docs. Forcing people to login will complicate your ability to allow students to edit the document directly from your course page.</p>
<p>To change the ‘share’ settings on your Google document, click on the ‘share’ button on the upper right-hand corner of the page.</p>
<p>A box will then appear. Here, you should see permissions listed. The default permissions status for Google Docs is ‘private.’ You should click on the ‘change’ link.</p>
<p>Here you will want to click the radio button by ‘Anyone with the Link’ or ‘Public on the Web’. (Your choice will depend on how public you wish it to be. <strong>The suggested option here is ‘Anyone with the Link’.</strong>) Then check the box by <strong>‘Allow anyone to edit (no sign-in required)’</strong>.</p>
<p>Click <strong>‘Save’</strong> once you’re finished.</p>
<p>You should now be brought to the previous sharing settings page. Now, however, the page should provide you with a link. Copy this link and paste it in notepad or another simple text editor for now so that you can use this link later.</p>
<p>&nbsp;</p>
<h2>Creating the Embed Code</h2>
<p>Before you’ll be able to embed your document, you’ll need to create the correct code to paste in your page.</p>
<p>Open the simple text editor where you pasted your Google Docs link.</p>
<p>Paste this code under the link:</p>
<p>&lt;iframe height=”620″ align=”middle” width=”100%” border=”0″ src=”YOUR GOOGLE DOCS LINK HERE”&gt;&lt;/iframe&gt;</p>
<p>Now copy your Google Docs link that you posted previously and paste it in the part of your code marked<strong> ‘YOUR GOOGLE DOCS LINK HERE’</strong>. The text should be replaced with your Google Docs link.</p>
<p>&nbsp;</p>
<h2>Embedding the Document in your course website (Finally)</h2>
<p>The next and final step is to embed the code you just created into your website.</p>
<p>To do this, go to your course page and click on the edit button that looks like a hand holding a pencil in the place where you desire to embed your Google document.</p>
<p>You should come to a page where you can input the code.</p>
<p>When you are finished click ‘Save Changes’.</p>
<p>When you go back to your page, the editable Google document should be there and editable directly from your page!</p>
<p>&nbsp;</p>
<p><em>Original post at <a href="http://techbar.blogs.brynmawr.edu/2011/06/23/how-to-embed-an-editable-google-document-into-your-course/">http://techbar.blogs.brynmawr.edu/2011/06/23/how-to-embed-an-editable-google-document-into-your-course/</a> by Helen Chang</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asbindia.org/techt3/2012/03/10/158/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peer led professional development &#8211; youpd</title>
		<link>http://blogs.asbindia.org/techt3/2012/02/13/peer-led-professional-development-youpd/</link>
		<comments>http://blogs.asbindia.org/techt3/2012/02/13/peer-led-professional-development-youpd/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:37:03 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web tools]]></category>

		<guid isPermaLink="false">http://blogs.asbindia.org/techt3/?p=155</guid>
		<description><![CDATA[http://youpd.org/ Here you can see the ways fellow teachers are solving problems, leave a comment, recommend an idea, share inventive things you’ve done, and take on meaningful professional learning challenges.  We want to visualize and applaud how teachers can help each other develop as Learners, Sharers, Collaborators, and Influencers.  Watch your credibility amongst your peers grow while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youpd.org/">http://youpd.org/</a></p>
<p>Here you can see the ways fellow teachers are solving problems, leave a comment, recommend an idea, share inventive things you’ve done, and take on meaningful professional learning challenges.  We want to visualize and applaud how teachers can help each other develop as Learners, Sharers, Collaborators, and Influencers.  Watch your credibility amongst your peers grow while helping to build this shared professional resource.</p>
<p>Great tool for peer collaborative professional development.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asbindia.org/techt3/2012/02/13/peer-led-professional-development-youpd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YUI 2: Grids CSS</title>
		<link>http://blogs.asbindia.org/techt3/2012/01/05/yui-2-grids-css/</link>
		<comments>http://blogs.asbindia.org/techt3/2012/01/05/yui-2-grids-css/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:43:08 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web tools]]></category>

		<guid isPermaLink="false">http://blogs.asbindia.org/techt3/2012/01/05/yui-2-grids-css/</guid>
		<description><![CDATA[The foundational YUI Grids CSS offers four preset page widths, six preset templates, and the ability to stack and nest subdivided regions of two, three, or four columns. The 4kb file provides over 1000 page layout combinations. http://developer.yahoo.com/yui/grids]]></description>
			<content:encoded><![CDATA[<p>The foundational YUI Grids CSS offers four preset page widths, six preset templates, and the ability to stack and nest subdivided regions of two, three, or four columns. The 4kb file provides over 1000 page layout combinations.</p>
<p><a title="http://developer.yahoo.com/yui/grids" href="http://developer.yahoo.com/yui/grids" target="_blank">http://developer.yahoo.com/yui/grids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asbindia.org/techt3/2012/01/05/yui-2-grids-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcam Toy</title>
		<link>http://blogs.asbindia.org/techt3/2011/11/30/webcam-toy/</link>
		<comments>http://blogs.asbindia.org/techt3/2011/11/30/webcam-toy/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:42:54 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web tools]]></category>

		<guid isPermaLink="false">http://blogs.asbindia.org/techt3/2011/11/30/webcam-toy/</guid>
		<description><![CDATA[Great webcam tool to create pictures with effects. http://neave.com/webcam/app]]></description>
			<content:encoded><![CDATA[<p>Great webcam tool to create pictures with effects.</p>
<p><a title="http://neave.com/webcam/app" href="http://neave.com/webcam/app" target="_blank">http://neave.com/webcam/app</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asbindia.org/techt3/2011/11/30/webcam-toy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Psykopaint &#8211; Create and paint amazing art from photos</title>
		<link>http://blogs.asbindia.org/techt3/2011/11/29/psykopaint-create-and-paint-amazing-art-from-photos/</link>
		<comments>http://blogs.asbindia.org/techt3/2011/11/29/psykopaint-create-and-paint-amazing-art-from-photos/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:13:56 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Web tools]]></category>

		<guid isPermaLink="false">http://blogs.asbindia.org/techt3/2011/11/29/psykopaint-create-and-paint-amazing-art-from-photos/</guid>
		<description><![CDATA[Create art from paintings http://www.psykopaint.com]]></description>
			<content:encoded><![CDATA[<p>Create art from paintings</p>
<p><a title="http://www.psykopaint.com" href="http://www.psykopaint.com" target="_blank">http://www.psykopaint.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asbindia.org/techt3/2011/11/29/psykopaint-create-and-paint-amazing-art-from-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List of Some of The Best Photo Editing Tools</title>
		<link>http://blogs.asbindia.org/techt3/2011/11/23/a-list-of-some-of-the-best-photo-editing-tools/</link>
		<comments>http://blogs.asbindia.org/techt3/2011/11/23/a-list-of-some-of-the-best-photo-editing-tools/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:12:46 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web tools]]></category>

		<guid isPermaLink="false">http://blogs.asbindia.org/techt3/2011/11/23/a-list-of-some-of-the-best-photo-editing-tools/</guid>
		<description><![CDATA[Photos and images are great multimedia tools to incorporate into your classroom teaching. Students attention and  curiosity are easily arisen when graphic content is involved. So to help you prepare teaching visual aids to include in your classroom, Here is a set of useful and free photo editing tools that you can use very easily. [...]]]></description>
			<content:encoded><![CDATA[<p>Photos and images are great multimedia tools to incorporate into your classroom teaching. Students attention and  curiosity are easily arisen when graphic content is involved. So to help you prepare teaching visual aids to include in your classroom, Here is a set of useful and free photo editing tools that you can use very easily. With these tools you can add your personal touch to your photos and make them even more engaging. Click on any link to read more about the photo editing tool.</p>
<p><a title="http://educationaltech-med.blogspot.com/2011/11/list-of-some-of-best-photo-editing.html" href="http://educationaltech-med.blogspot.com/2011/11/list-of-some-of-best-photo-editing.html" target="_blank">http://educationaltech-med.blogspot.com/2011/11/list-of-some-of-best-photo-editing.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asbindia.org/techt3/2011/11/23/a-list-of-some-of-the-best-photo-editing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List of some of The Best Free Tools to Create Animated Pictures</title>
		<link>http://blogs.asbindia.org/techt3/2011/11/23/a-list-of-some-of-the-best-free-tools-to-create-animated-pictures/</link>
		<comments>http://blogs.asbindia.org/techt3/2011/11/23/a-list-of-some-of-the-best-free-tools-to-create-animated-pictures/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:12:45 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web tools]]></category>

		<guid isPermaLink="false">http://blogs.asbindia.org/techt3/2011/11/23/a-list-of-some-of-the-best-free-tools-to-create-animated-pictures/</guid>
		<description><![CDATA[Have you ever wondered how to create an animated picture ? If you have here is an answer for you. There are several online  tools  that allow users to create GIF animations from pictures stored on their computers. Here are some of the best free web tools that can help you create animated GIFs. http://educationaltech-med.blogspot.com/2011/11/list-of-some-of-best-free-tools-to.html]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered how to create an animated picture ? If you have here is an answer for you. There are several online  tools  that allow users to create GIF animations from pictures stored on their computers. Here are some of the best free web tools that can help you create animated GIFs.</p>
<p><a title="http://educationaltech-med.blogspot.com/2011/11/list-of-some-of-best-free-tools-to.html" href="http://educationaltech-med.blogspot.com/2011/11/list-of-some-of-best-free-tools-to.html" target="_blank">http://educationaltech-med.blogspot.com/2011/11/list-of-some-of-best-free-tools-to.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asbindia.org/techt3/2011/11/23/a-list-of-some-of-the-best-free-tools-to-create-animated-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>